Color | Brown |
---|---|
Size |
Brown – Little Camper Collection
$45 $22
(In stock)
Be the first to review “Brown – Little Camper Collection” Cancel reply
Size Chart
BabyMocs Size chart
- THE EXPLORER COLLECTION
- THE SNEAKER COLLECTION
- SANDALS(Vacay Collection and Chill Collection)
- The Little Traveller Collection
- Beach Collection
- Little Gardener Collection
- Barefoot Collection Mocs
- MOCS
- Little Adventurer Collection Mocs
- CAPS & HATS COLLECTION
- Sunglasses
SIZE | INNER MEASUREMENT OF SHOE |
---|---|
19 | 12.6cm |
20 | 13.3cm |
21 | 14.0cm |
22 | 14.7cm |
23 | 15.4cm |
24 | 16.1cm |
25 | 16.8cm |
26 | 17.5cm |
27 | 18.2cm |
28 | 18.9cm |
29 | 19.6cm |
30 | 20.3cm |
SIZE | INNER MEASUREMENT OF SHOE |
---|---|
19 | 13.3cm |
20 | 14.0cm |
21 | 14.7cm |
22 | 15.4cm |
23 | 16.1cm |
24 | 16.8cm |
25 | 17.5cm |
26 | 18.1cm |
27 | 18.8cm |
28 | 19.4cm |
29 | 20.0cm |
30 | 20.7cm |
Astrid Collection
Vacay Collection
Chill Collection
Vacay Collection
Chill Collection
~ AGE REFERENCE | INNER MEASUREMENT OF SANDAL |
---|---|
12-18 MONTHS | 13.5cm |
18-24 MONTHS | 15cm |
2-3 YEARS | 16cm |
3-4 YEARS | 17cm |
4-5 YEARS | 18cm |
5-6 YEARS | 19.2cm |
6-7 YEARS | 20.6cm |
~ AGE REFERENCE | INNER MEASUREMENT OF SANDAL |
---|---|
6-12 MONTHS | 11.5cm |
12-18 MONTHS | 12.5cm |
18-24 MONTHS | 13.5cm |
2-3 YEARS | 14.5cm |
3-4 YEARS | 15.5cm |
4-5 YEARS | 16.7cm |
5-6 YEARS | 18.0cm |
6-7 YEARS | 19.0cm |
~ AGE REFERENCE | INNER MEASUREMENT OF SANDAL |
---|---|
0-6 MONTHS | 11.5cm |
6-12 MONTHS | 12.5cm |
12-18 MONTHS | 13.5cm |
18-24 MONTHS | 15cm |
2-3 YEARS | 16cm |
3-4 YEARS | 17.5cm |
~ AGE REFERENCE | INNER MEASUREMENT OF SANDAL |
---|---|
0- 6 MONTHS | 11.9cm |
6-12 MONTHS | 12.6cm |
12-18 MONTHS | 13.3cm |
18-24 MONTHS | 14.6cm |
2-3 YEARS | 16.0cm |
3-4 YEARS | 17.3cm |
Age of child | MEASUREMENT OF MOC |
---|---|
0-6 MONTHS | 11cm |
6-12 MONTHS | 12cm |
12-18 MONTHS | 13cm |
18-24 MONTHS | 14cm |
2-3 YEARS | 15cm |
3-4 YEARS | 16cm |
All except for Little Adventurer & the NEW Barefoot Collection
Age of child | MEASUREMENT OF MOC |
---|---|
0-3 MONTHS | 10.5cm |
0-6 MONTHS | 11.5cm |
3-6 MONTHS | 11.5cm |
6-12 MONTHS | 12.5cm |
12-18 MONTHS | 13.5cm |
18-24 MONTHS | 14.5cm |
2-3 YEARS | 16cm |
3-4 YEARS | 17cm |
Age of child | MEASUREMENT OF MOC |
---|---|
0-6 MONTHS | 9.5cm |
6-12 MONTHS | 10.5cm |
12-18 MONTHS | 11.5cm |
Size Guide:
The following guidelines are what age groups the caps usually fit to
6 months ~ 24 months | 48-50cm |
---|---|
2 ~ 9 years | 52-54cm |
Adult & children above ~ 9 years | 56-58cm |
Children: Fits best for children around 9 months up to ~ 9 years
Temple length | Front (width) | |
---|---|---|
New Children Classic Frame | 13.5 cm | 12.5 cm |
Signature Children Round Frame | 13 cm | 12.5 cm |
Reviews
There are no reviews yet.